Marlton-HurlinThis GEDCOM was created using Tony Marlton 1 on 15 January 2012| Individuals | | | Males | 8060 52.18% | | Females | 7386 47.82% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 29 | | Total events | 75270 | | Total users | 4
|
|
| | Earliest birth year | | Job MARLTON (I9311) Birth between 1651 and 1660 | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Andre MESNARD (I9385) Death between 27 March 1675 and 11 April 1675 -- La Rochelle, Charente-Maritime, France | | Latest death year |
| Irene Adelaide BRADDICK (I15013) Birth between June 1914 and September 1914 -- Greenwich, London, England Death 18 January 2010 (Age 95) Age: 85 -- Redruth, Cornwall, England | | Person who lived the longest | 105 | Bessie Edith PALMER (I8776) Birth 16 September 1887 21 21 -- East Sumner, Maine, USA Death 2 October 1992 Age: 105 -- Buckland, Connecticut, USA | | Average age at death | 54 | Males: 53 Females: 54 | | Family with the most children | 15 | This information is private and cannot be shown. | | Average number of children per family | 2.25 | |
| View statistics as graphs Most Common SurnamesALDERTON, BALDRY, BANYARD, BARBET, BEER, BELL, BEUZEVILLE, BLAXALL, BONE, BOULDSTRIDGE, BRITAIN, BROWN, BURCHELL, BURNHAM, BUTLER, BYLES, CAUVAIN, CLAYTON, CORDER, COTTERILL, DAUGHTERS, DODGE, DYER, EDWARDS, FAUX, FEAKES, FEARNLEY, FENNEMORE, FOULGER, GADSDEN, GIBBS, GINBEY, GORTON, HARTSHORN, HEARD, HILDER, HOLLYWELL, HUGHES, HURLIN, JEVANS, JONES, JOSLIN, KERRIDGE, KING, LANGHAM, LEWINGTON, MARKS, MARLTON, MEREDITH, MESNARD, MOORE, MORLEY, NASH, OTWAY, PALMER, RICHARDS, ROBERTS, ROBINSON, SCUTTS, SKELTON, SMITH, SOUTHGATE, STURGEON, TAYLOR, THOMAS, TIPPLE, TURNER, WALFORD, WARD, WHITE, WITHAM, WRIGHT
Welcome to Your Genealogy
11 October 2011 - 7:55:31pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
22 February 2012 - 10:11:59pm
| Record | GIVN | Date |  | Event |
ALDEN, John Hewlett Father: ALDEN, Herbert Edward Mother: MANSELL, Kate Lydia | John Hewlett | 22 February 1900 | 112 | Birth |
BANCKER, Johannes | Johannes | 22 February 1737 | 275 | Birth |
BARBET, Charles Father: BARBET, James Alfred Mother: BUTCHER, Martha | Charles | 22 February 1930 | 82 | Probate |
BARBET, Frederick James Father: BARBET, Charles Mother: JENNER, Emma | Frederick James | 22 February 1930 | 82 | Occupation |
BLACKIE, Ralph William Father: BLACKIE, William Michael Mother: SARGENT, Nellie Rose | Ralph William | 22 February 1917 | 95 | Birth |
BONE, Albert Alfred Father: BONE, Charles Cooper Mother: LOVELL, Susannah | Albert Alfred | 22 February 1859 | 153 | Birth |
BUSSON, William | William | 22 February 1907 | 105 | Death |
CLERKE, Amelia Elizabeth Father: CLERKE, Stephen John Mother: [CLERKE], Mary | Amelia Elizabeth | 22 February 1826 | 186 | Christening |
CLERKE, Stephen John | Stephen John | 22 February 1826 | 186 | Occupation |
CORDER, James Frost Father: CORDER, John Mother: FROST, Sarah | James Frost | between 23 December 1823 and 22 February 1824 | 188 | Birth |
CORDER, James Frost Father: CORDER, John Mother: FROST, Sarah | James Frost | 22 February 1824 | 188 | Christening |
FOULGER, Bertram Father: FOULGER, Walter Mother: MARLTON, Anna Catherine | Bertram | 22 February 1918 | 94 | Occupation |
FOULGER, Bertram Father: FOULGER, Walter Mother: MARLTON, Anna Catherine | Bertram | 22 February 1918 | 94 | Death |
GARRARD, James Collins Father: GARRARD, Charles Collins Mother: [GARRARD], Louisa | James Collins | 22 February 1879 | 133 | Occupation |
HURLIN, Samuel Joseph Father: HURLIN, Samuel Joseph Mother: KEW, Mary Ann | Samuel Joseph | 22 February 1917 | 95 | Retirement |
LEWINGTON, Emma Father: LEWINGTON, Jeremiah Mother: COTTERILL, Rebecca | Emma | 22 February 1819 | 193 | Birth |
MARLTON, Thomas Father: MARLTON, Robert Mother: SPEARS, Ann | Thomas | 22 February 1844 | 168 | Occupation |
MARTIN, Joseph | Joseph | 22 February 1879 | 133 | Occupation |
MARTIN, William Frederick Father: MARTIN, Joseph
| William Frederick | 22 February 1879 | 133 | Occupation |
MARTIN, William Frederick Father: MARTIN, Joseph
GARRARD, Charlotte Eliza Father: GARRARD, James Collins Mother: JAQUES, Martha | William Frederick | 22 February 1879 | 133 | Marriage |
MESNARD, Charles Father: MESNARD, Stephen Mother: WHITE, Elizabeth | Charles | 22 February 1810 | 202 | Burial |
MESNARD, Edward Father: MESNARD, Benjamin Mother: LUCAS, Mary Ann | Edward | 22 February 1906 | 106 | Occupation |
MESNARD, Lucy Father: MESNARD, Stephen Mother: [SHUKER], Elizabeth | Lucy | 22 February 1815 | 197 | Christening |
OTWAY, Catherine Elizabeth Father: OTWAY, Edmund Mother: GLADWIN, Emma Elizabeth | Catherine Elizabeth | 22 February 1888 | 124 | Christening |
OTWAY, Edmund Father: OTWAY, Lawrence Mother: BLYTH, Eliza | Edmund | 22 February 1888 | 124 | Occupation |
STAINTON, Charlotte Father: STAINTON, Robert Mother: [STAINTON], Fanny | Charlotte | between 22 February 1850 and 21 April 1850 | 162 | Birth |
TRIVETT, Lily Doris Father: TRIVETT, Joseph Mother: BURCHELL, Lilian Mary | Lily Doris | 22 February 1912 | 100 | Birth |
TURNER, Fanny Emma Father: TURNER, Henry Mother: COOPER, Arabella | Fanny Emma | 22 February 1897 | 115 | Death |
YOUELL, Sarah Ann Father: YOUELL, James Mother: HARTSHORN, Elizabeth | Sarah Ann | 22 February 1824 | 188 | Birth |
YOXON, James MARSH, Sarah | James | 22 February 1814 | 198 | Marriage |
| Total events: 30 | | |
| No logged-in and no anonymous users |
|