Marlton-HurlinThis GEDCOM was created using Tony Marlton 14 on 18 May 2012| Individuals | | | Males | 8374 52.39% | | Females | 7611 47.61% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 29 | | Total events | 78904 | | Total users | 10
|
|
| | View statistics as graphsMost Common SurnamesALDERTON, BALDRY, BANYARD, BARBET, BEER, BELL, BEUZEVILLE, BLAXALL, BONE, BOULDSTRIDGE, BRITAIN, BROWN, BURCHELL, BURNHAM, BUTLER, BYLES, CAUVAIN, CLAYTON, CORDER, COTTERILL, DAUGHTERS, DODGE, DYER, EDWARDS, FAUX, FEAKES, FEARNLEY, FENNEMORE, FOULGER, GADSDEN, GIBBS, GINBEY, GORTON, HARTSHORN, HEARD, HILDER, HOLLYWELL, HUGHES, HURLIN, JEVANS, JONES, JOSLIN, KERRIDGE, KING, LANGHAM, LEWINGTON, MARKS, MARLTON, MEREDITH, MESNARD, MOORE, MORLEY, NASH, OTWAY, PALMER, RICHARDS, ROBERTS, ROBINSON, SCUTTS, SKELTON, SMITH, SOUTHGATE, STURGEON, TAYLOR, THOMAS, TIPPLE, TURNER, WALFORD, WARD, WHITE, WITHAM, WRIGHT
Welcome to Your Genealogy
8 March 2012 - 12:52:08pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
21 May 2012 - 10:29:08am
Hit Count:
| Record | GIVN | Date |  | Event |
BEUZEVILLE, Norman Scott Father: BEUZEVILLE, Herbert Marshall Mother: SCOTT, Sophia | Norman Scott | 21 May 1978 | 34 | Death |
BLAXALL, Norris Father: BLAXALL, James William Mother: ROYCE, Lucy | Norris | between 21 May 1835 and 20 July 1835 | 177 | Birth |
BURCHELL, Charles Hurlin Father: BURCHELL, Christopher Mother: HURLIN, Eliza | Charles Hurlin | 21 May 1863 | 149 | Birth |
CONNORTON, Angus Mackenzie Father: CONNORTON, Thomas Mother: RIDDLE, Margaret | Angus Mackenzie | 21 May 1954 | 58 | Death |
FOULGER, Dinah Father: FOULGER, Ambrose Mother: GOODE, Mary Ann | Dinah | between 21 May 1828 and 20 July 1828 | 184 | Birth |
FOULGER, Thomas | Thomas | between 21 May 1760 and 20 May 1761 | 252 | Birth |
HURLIN, Charles Father: URLIN, Martin Mother: MARCHAND, Sarah | Charles | 21 May 1796 | 216 | Birth |
HURLIN, John Father: HURLIN, John Mother: ROWE, Caroline | John | 21 May 1868 | 144 | Occupation |
HURLIN, Thomas Martin Father: HURLIN, Thomas Martin Mother: THOMPSON, Janet | Thomas Martin | 21 May 1923 | 89 | Occupation |
MARLTON, Ellen Father: MARLTON, Robert Mother: DIXON, Eleanor | Ellen | between 6 May 1836 and 21 May 1836 | 176 | Death |
MARLTON, William Father: MARLTON, John Mother: BOYAL, Lucy | William | between 21 May 1816 and 20 May 1817 | 196 | Birth |
MOORE, Joseph Father: MOORE, Richard Mother: NASH, Elizabeth Sarah | Joseph | 21 May 1879 | 133 | Birth |
OTTWAY, Anne Father: OTTAWAY, John Mother: AGER, Ann | Anne | 21 May 1742 | 270 | Birth |
OTTWAY, Elizabeth Father: OTTAWAY, John Mother: AGER, Ann | Elizabeth | 21 May 1751 | 261 | Birth |
OTWAY, Hazel A Father: OTWAY, Stanley Ernest Mother: Private | Hazel A | 21 May 1942 | 70 | Birth |
PEARCE, Charles Harman BURNELL, Ann Father: BURNELL, Robert Mother: [BURNELL], Elizabeth | Charles Harman | 21 May 1865 | 147 | Marriage |
POTTER, Thomas | Thomas | 21 May 1923 | 89 | Occupation |
POTTER, Walter James Father: POTTER, Thomas Mother: DINES, Mary Ann | Walter James | 21 May 1923 | 89 | Occupation |
POTTER, Walter James Father: POTTER, Thomas Mother: DINES, Mary Ann HURLIN, Elizabeth Father: HURLIN, Thomas Martin Mother: BRITAIN, Elizabeth | Walter James | 21 May 1923 | 89 | Marriage |
ROBINSON, Lucius Manley | Lucius Manley | 21 May 1841 | 171 | Birth |
| Total events: 20 | | |
| No logged-in and no anonymous users |
|